The COSMOS N2 / ZN2 is designed to produce safe regulated supply of high purity up to 99,9995% for GC-make-up, GCcarrier gas, headspace vial pressurization, purge and trap, tube conditioning for thermal desorption.
The COSMOS Nitrogen use the reliable and efficient pressure swing absorption (PSA) technique using carbon molecular sieve to remove oxygen and moisture to produce high purity Nitrogen.
The COSMOS N2 / ZN2 is built with a catalyst to remove hydrocarbon < 0.05 ppm. The COSMOS Nitrogen can be stacked to any COSMOS module (Hydrogen, Zero Air, Air Compressor) to give you a complete self contained GC gas solution.
COSMOS N2 / ZN2
High Purity - PSA Technology - Up to 1 L/min
Reference | COSMOS.N2.[Flow rate] / ZN2.[Flow rate]
Nitrogen
DSC, GC-AED, GC-Carrier gas, GC-ECD, GC-FPD, GC-Make up, GC-MS, GC-NPD, Sample preparation, TGA, TOC, Tube conditionning

Advantages product
INCREASED LABORATORY EFFICIENCY/h4>
A constant, uninterrupted gas supply of guaranteed purity
eliminates interruptions of analyses to change cylinders and
reduces the amount of instrument re-calibrations required.
IMPROVED ECONOMY/h4>
Pure nitrogen gas produced as standard.
IMPROVED SAFETY/h4>
Nitrogen produced at low pressure and ambient temperature
removes the need for high pressure cylinders.
SECURITY OF SUPPLY/h4>
Can be stacked with the COSMOS Air Compressor as an
option guarantees continuous gas supply, independent of in
house compressed air supply.
SIMPLE INSTALLATION
Gas generators can be installed in the laboratory, on or
under a bench, eliminating the need for long gas lines from
cylinders secured elsewhere.
Characteristics
Suitable for carrier gas and detector gas
Ultra-fast start-up time, to reach operating purity
Minimum maintenance with annual filters change
Fully regenerative PSA technology : reduced risk of gas contamination and phthalate free
Catalyst module for hydrocarbons level < 0.05 ppm (for COSMOS ZN2)
Remote PC monitoring and diagnostic analysis via USB/ RS232 to interface the unit with customer’s PC software (allow to carry out checks and maintenance effectively, only via a remote connection)
LED indicators status (Ready, Warm up, Stand-by, Alarm, Off)
Compact space saving modular stackable design
Compatible with COSMOS Air Compressor
Specifications
Models | N2.400 | N2.800 | N2.1000 | ZN2.400 | ZN2.800 | ZN2.1000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERALS INFORMATIONS | ||||||||||||
N2 flow rate L/min via O2 content | 5 ppm> 99.9995% | 0.4 | 0.8 | 1.0 | 0.4 | 0.8 | 1.0 | |||||
100 ppm (> 99.99%) | 0.8 | 1.6 | 1.8 | 0.8 | 1.6 | 1.8 | ||||||
Catalyst module | N /A | < 0.05 ppm (CH4) | ||||||||||
Outlet pressure | 5.5 bar (80 psi) | |||||||||||
Min/Max Air inletpressure | 6 – 8 bar / 87 – 116 psi | |||||||||||
Min inlet Air quality | ISO8573 – 1:2010 1.4.1 | |||||||||||
Start-Up time for purity | 1 hour | |||||||||||
Outlet particule | < 0.01 μ | |||||||||||
N2 dewpoint | < -60°C (-76°F) | |||||||||||
LED indicators status | Ready, Warm up, Stand-by, Alarm, Off | |||||||||||
Dimensions (W x H x D) | 27 x 47 x 38 cm (10.5″ x 18.5″ x 15″) | |||||||||||
Weight (kg/lbs) | 35 / 77 | 35.5 / 78 | 37 / 81.5 | 37.5 / 82.5 | ||||||||
Power consumption | 40 W | 240 W | ||||||||||
Electrical supply | 220 – 240 V ac / 1 ph / 50 – 60 Hz | |||||||||||
110 – 120 V ac / 1 ph / 50 – 60 Hz | ||||||||||||
CONNECTIONS | ||||||||||||
Inlet / Outlet | G 1/4” (BSP) Female | |||||||||||
COMMUNICATION | ||||||||||||
USB/RS232/PC Control | In series | |||||||||||
OPERATING/STORAGE CONDITIONS | ||||||||||||
Temperature range | From 5 – 35°C (41 – 95°F) and humidity 80% to 25°C (77°F) | |||||||||||
Noise | < 25 db | |||||||||||
IP Rating | IP20 |
COSMOS AIR COMPRESSOR | 110V | 230V | |||||
---|---|---|---|---|---|---|---|
Part Number | COSMOS AIR.COMP-USA | COSMOS AIR.COMP-EU |
Download documentation
Disposer de toute l’information nécessaire pour mener à bien votre projet est fondamental, c’est pourquoi nous vous mettons à disposition ces documents.
N’hésitez pas à nous contacter pour toutes questions.
COSMOS N2 / ZN2 - Data sheet (EN)
COSMOS N2 / ZN2 - Setup guide
COSMOS N2 / ZN2 - User manual